top of page
WYNRS Team Results
WYNRS Team Results
WYNRS have 3 teams who play for Metro in the Auckland Football Federation (AFF) winter season. The teams are graded at the start of the season and then play weekly matches against their graded pool.

9th Grade
Coach: Ben Moore
9th Grade
Date | Score | Opponent |
---|---|---|
26/07/2019 | 6 - 11 | Mt Albert - Ponsonby |
19/07/2019 | 7 - 1 | Eastern Suburbs Yellow |
28/06/2019 | 5 - 1 | Papakura City Panthers |
21/06/2019 | 5 - 2 | Western Springs Hurricanes |
14/06/2019 | 7 - 3 | Three Kings Ghana |
07/06/2019 | 11 - 2 | Bay Olympic Vipers |
24/05/2019 | 4 - 2 | Fencibles |
17/05/2019 | 9 - 2 | Waiheke United |
10/05/2019 | 11 - 2 | Eastern Suburbs Yellow |
03/05/2019 | - | No Game |
26/04/2019 | 23 - 1 | Ellerslie AFC Gold |
10th Grade

10th Grade
Coach: Clayton Oades
Date | Score | Opponent |
---|---|---|
26/07/2019 | 6 - 5 | Bay Olympic |
19/07/2019 | Game Postponed | |
05/07/2019 | 3 - 5 | Fencibles |
28/06/2019 | 8 - 0 | Bay Olympic Cyclones |
21/06/2019 | 3 - 1 | Ellerslie Gold |
14/06/2019 | 3 - 2 | Fencibles United |
07/06/2019 | 9 - 3 | Olympic Stormz |
24/05/2019 | 1 - 2 | SAR Thundercats |
17/05/2019 | 4 - 4 | Western Springs |
10/05/2019 | 2 - 0 | Fencibles |
03/05/2019 | 2 - 1 | Bay Olympic Cyclones |
26/04/2019 | 2 - 4 | Ellerslie AFC Gold |

11th Grade
Coach: Joshua Rufer
11th Grade
Date | Score | Opponent |
---|---|---|
26/07/2019 | 0 - 8 | Bucklands Beach |
19/07/2019 | Defaulted | |
21/06/2019 | 1 - 2 | Papatoetoe |
14/06/2019 | 2 - 2 | Onehunga Ajax |
07/06/2019 | 2 - 1 | Fencibles United |
24/05/2019 | 3 - 8 | Three Kings Barca |
17/05/2019 | 0 - 10 | Onehunga Sports |
10/05/2019 | 1 - 5 | Manurewa SAE |
03/05/2019 | - | No Game |
26/04/2019 | Defaulted | Papatoetoe |
12/04/2019 | 3 - 1 | South Auckland Rangers |

12th Grade
Coach: Hyun Roh
12th Grade
Date | Opponent | Score |
---|---|---|
26/07/2019 | Central | 0 - 0 |
19/07/2019 | No Game | |
05/07/2019 | Bay Olympic | 0 - 2 |
21/06/2019 | Ellerslie | 0 - 5 |
14/06/2019 | Three Kings Spain | 1 - 5 |
07/06/2019 | Bay Olympic | 4 - 3 |
24/05/2019 | Bucklands Beach | 1 - 4 |
17/05/2019 | Bay Olympic | 0 - 2 |
10/05/2019 | Western Springs | 0 - 1 |
03/05/2019 | Eastern Suburbs | 0 - 6 |
26/04/2019 | Western Springs | 1 - 2 |
19/04/2019 | Fencibles | 1 - 7 |
bottom of page